
Property Attributes
- MLS#222055256
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaCH01 - Charlotte County
- NeighborhoodTropical Gulf Acres
- Zip33955
- Style1 Story/Ranch
- Year Built2022
- Taxes$ 244
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size10,019 SqFt
Data Source:
Naples Area BOR (NABOR)
Property Description
Prepare to be impressed by this DELIGHTFUL Home in beautiful Punta Gorda Florida, Close to 41, New home in the Tropical Gulf Acres Community in a no flood zone! A desirable 1449 Plan features an open living room that flows into a well-appointed kitchen. The Kitchen features gorgeous cabinets, granite countertops, and Stainless-Steel Steel Appliances (Range with Microwave, and Dishwasher). The primary suite has a private bath with dual vanity sinks and a roomy walk-in closet. A well designed plan also comes complete with a 2-car garage, & plenty of room for a pool. Easy access to 41, 15 minute to Fort Myers beaches and a 10 minute drive to Historic Downtown Punta Gorda & Burnt Store Marina &. the famous Fishermans Village for all your shopping . Schedule you're showing today.
Price History | |
---|---|
7/20/2022 | Listed $359,900 |
7/29/2022 | 3% - $349,900 |
8/8/2022 | 2% - $345,900 |
8/16/2022 | 2% - $339,900 |
General Features
Acres | 0.2300 |
---|---|
Additional Rooms | See Remarks |
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan |
Cumulative Days on Market | 27 |
Development | TROPICAL GULF ACRES |
Development Name | TROPICAL GULF ACRES |
Elevator | None |
Floor Plan Type | Split Bedrooms |
HOA Fee | 0.00 |
Hoa Desc | Voluntary |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Number of Garage Spaces | 2.00 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 3 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | TROPICAL GULF ACRES |
Tax Year | 2021 |
Taxes | 244.79 |
View | Landscaped Area |
Water | Softener, Well |
Windows | Other |
Year Built | 2022 |
Interior Features
Approx Living Area | 1460 |
---|---|
Beds Total | 4 |
Cable | Yes |
Dining Description | Dining - Family, Eat-in Kitchen |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Range, Refrigerator, Refrigerator/Freezer, Reverse Osmosis, Smoke Detector, Trash Compactor, Washer, Washer/Dryer Hookup, Water Treatment Owned |
Flooring | Vinyl |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Other |
Master Bath Description | Dual Sinks |
Price Per Sq Ft | 232.81 |
Range | 23 |
Total Baths | 2.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Oversize |
Lot Frontage | 80 |
Lot Left | 120 |
Lot Right | 80 |
Lot Unit | 11 |
Private Pool | No |
Rear Exposure | SE |
Storm Protection | Other |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool