
Property Attributes
- MLS#222046891
- TypeSingle Family
- CountyCOLLIER
- CityEverglades City
- AreaNA39 - South of US41 East SR92
- NeighborhoodEverglades Town
- Zip34139
- StyleStilts
- Year Built1972
- Taxes$ 6511
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.34 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
ONE OF A KIND HOME WITH GUEST HOUSE LOCATED IN THE HEART OF EVERGLADES CITY. This stilt home has three bedrooms and two bathrooms with an open concept. Enjoy gorgeous sunsets over the water from the screened porch. It also has a separate one bedroom one bath guest house with it's own driveway. Enjoy the wonderful evenings in your cozy lite fenced back yard with fire pit. Lots of parking under main house with enclosed work shop.
Elementary School | Middle School | High School |
---|---|---|
Everglades City Sch Elementary School | Everglades City Sch Middle School | Everglades City Sch High School |
Price History | |
---|---|
6/21/2022 | Listed $599,000 |
General Features
Acres | 0.3400 |
---|---|
Additional Rooms | Family Room, Laundry in Residence, Screened Balcony, Workshop |
Amenities | Extra Storage, Internet Access, See Remarks |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Carport Spaces | 4 |
Community Type | No Subdivision, Non-Gated |
Condo Fee | 0.00 |
Construction | Wood Frame |
Cooling | Ceiling Fans, Central Electric, Window Unit |
Cumulative Days on Market | 54 |
Development | EVERGLADES TOWN |
Development Name | EVERGLADES TOWN |
Elementary School | EVERGLADES CITY SCH |
Elevator | None |
Floor Plan Type | Split Bedrooms |
HOA Fee | 0.00 |
High School | EVERGLADES CITY SCH |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | EVERGLADES CITY SCH |
Number of Garage Spaces | 0.00 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing, Lease Back |
Property Type | Residential |
Roof | Metal |
Section | 11 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | EVERGLADES TOWN |
Tax Year | 2021 |
Taxes | 6511.97 |
View | None/Other |
Water | Central |
Windows | Double Hung |
Year Built | 1972 |
Interior Features
Approx Living Area | 1350 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Family |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer/Dryer Hookup, Water Treatment Owned |
Flooring | Tile |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Bar, Cable Prewire, High Speed Available, Smoke Detectors |
Master Bath Description | Shower Only |
Price Per Sq Ft | 443.70 |
Range | 29 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Stilts |
Building Design | Single Family |
Canal Width | None |
Carport Desc | Attached |
Exterior Features | Deck, Fence, Patio |
Exterior Finish | Vinyl Siding |
Guest House Desc | 1 Bath, 1 Bedroom, Conforming |
Gulf Access | No |
Irrigation | None |
Lot Description | Corner |
Lot Unit | 1 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | Other |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool