
Property Attributes
- MLS#222025528
- TypeSingle Family
- CountyLEE
- CityAlva
- AreaAL01 - Alva
- NeighborhoodRiverwind Cove
- Zip33920
- Style2 Story
- Year Built2004
- Taxes$ 6864
- Price$ 889,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4092
- Lot Size0.74 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Looking for a beautiful, spacious and fully furnished home in a great riverfront community with oversized lots? This home has it all! Four large bedrooms, five bathrooms, an additional office/den, a large upstairs bonus/game/theatre room (with upstairs half bath), formal living and dining rooms plus spacious family room off the kitchen and a very large lanai...perfect for entertaining! Three-car garage! Some of the many features include: granite, stainless steel appliance package, glass beveled entry doors, crown molding, plantation shutters, laundry room with sink and shower, and a beautiful master bedroom suite with sitting area, jacuzzi tub, spa-like shower, his and hers walk in closets, double sinks... This home sits on a lovely lakefront site on almost an acre of land with a long, brick paver driveway. Riverwind Cove is a tranquil community right on the Caloosahatchee River in beautiful Alva. There is a horse barn and several acres fenced off for the horses. Nearby boating, camping, marina with tiki hut bar and grill... beaches are a short drive away as well. Schedule your appt to view this home personally or through a virtual tour! Open Houses will be held regularly as well.
Price History | |
---|---|
5/19/2022 | Listed $889,000 |
General Features
Acres | 0.7400 |
---|---|
Additional Rooms | Laundry in Residence, Loft, Screened Lanai/Porch, Den - Study |
Amenities | Horses OK, Internet Access, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Humidistat, Zoned |
Cumulative Days on Market | 87 |
Development | RIVERWIND COVE |
Development Name | RIVERWIND COVE |
Elevator | None |
Floor Plan Type | Split Bedrooms, 2 Story |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Internet/WiFi Access, Legal/Accounting, Master Assn. Fee Included, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 798.00 |
Master Hoa Fee Freq | Annually |
Number of Garage Spaces | 3.00 |
Parking | 2+ Spaces, Paved Parking |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 14 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | RIVERWIND COVE |
Tax Year | 2021 |
Taxes | 6864.00 |
View | Lake |
Water | Well |
Windows | Double Hung |
Year Built | 2004 |
Zoning Code | AG-2 |
Interior Features
Approx Living Area | 4092 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Master BR Sitting Area, Split Bedrooms |
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Equipment | Auto Garage Door, Dryer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Warming Tray, Washer |
Flooring | Carpet, Tile |
Full Baths | 3 |
Furnished | Turnkey |
Half Baths | 2 |
Heating | Central Electric, Zoned |
Interior Features | Cable Prewire, French Doors, High Speed Available, Laundry Tub, Multi Phone Lines, Pantry, Tray Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Island, Pantry |
Master Bath Description | Dual Sinks, Jetted Tub, Multiple Shower Heads, Separate Tub And Shower |
Numberof Ceiling Fans | 9 |
Price Per Sq Ft | 217.25 |
Range | 26 |
Total Baths | 5.00 |
Total Bedrooms | 4+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Single Family |
Exterior Features | Patio, Pond, Room for Pool, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Cul-De-Sac, Oversize |
Lot Frontage | 160 |
Lot Left | 245 |
Lot Right | 260 |
Lot Unit | 41 |
Private Pool | No |
Rear Exposure | NW |
Storm Protection | Other |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool