
Property Attributes
- MLS#222013605
- TypeContingent
- CountyCOLLIER
- CityAve Maria
- AreaNA36 - East Collier N-O 75
- NeighborhoodAve Maria
- Zip34142
- Style2 Story
- Year Built2020
- Taxes$ 6480
- Price$ 743,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3210
- Lot Size8,712 SqFt
Data Source:
Naples Area BOR (NABOR)
Property Description
H4860 - Maple Ridge at Ave Maria, Stunning, Heavily Appointed Inside & Out, Captiva Series 2020 Build “Danby” Model, Terrace/Balcony Walkout, Impact Windows/Doors Throughout, Heated Salt Water Pool, On Premium Oversized Centered Water Lot Impressive Lake Views, Short Distance to Town Center, Premium Location. 3226 Sq. Ft 4 Bedroom w/Loft, 5th Bed Rm Potential, 3 Full Baths, Living Rm, Separate Formal Dining Rm, Family Rm, Light & Bright Kitchen & Breakfast Nook, 2 Car Garage. Options Include; Whole House Gutter Wrap, Whole Home Energy Solar Panels, Salt Water Pool, Huge Fully Fenced Side to Back/Court Yard Area, Full Home Water Filtration System, Thousands in Upgraded Landscaping/Trees, Upgraded After-market Flooring Stairs & Whole 2nd Level, Upgraded Stair Rail Pckg, Heavily Upgraded Kitchen w/Quartz Tops, SS Appliances, Backsplash, Upgraded Pantry Conversion Cabinets, 20 x 20 Porcelain Tile Entire 1st Level, Jetted Master Bath, Infinity Glass Upgrade, Tile to Ceiling Master Shower, Zebra Window Coverings, Quality Decorative Light Fixtures, Truly too Many Options to List, Over $150,000 in Upgrades. Property Complimented by State-of-the-Art Amenity Center.
Price History | |
---|---|
2/23/2022 | Listed $787,900 |
5/19/2022 | 4% - $763,900 |
7/23/2022 | 3% - $743,900 |
General Features
Acres | 0.2000 |
---|---|
Additional Rooms | Balcony, Exercise, Family Room, Guest Room, Laundry in Residence, Loft, Open Porch/Lanai |
Amenities | Basketball, BBQ - Picnic, Beauty Salon, Bike And Jog Path, Billiards, Bocce Court, Clubhouse, Community Park, Community Pool, Community Room, Dog Park, Exercise Room, Pickleball, Restaurant, Shopping, Sidewalk |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 175 |
Development | AVE MARIA |
Development Name | AVE MARIA |
Elevator | None |
Floor Plan Type | Great Room, 2 Story |
HOA Fee | 133.00 |
Hoa Desc | Mandatory |
Hoa Fee Freq | Monthly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Legal/Accounting, Manager, Rec Facilities, Reserve, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 199.00 |
Master Hoa Fee Freq | Quarterly |
Number of Garage Spaces | 2.00 |
One Time Othe Fee | 250 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 33 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | MAPLE RIDGE |
Tax Year | 2021 |
Taxes | 6480.00 |
View | Lake, Water |
Water | Central |
Windows | Impact Resistant |
Year Built | 2020 |
Interior Features
Approx Living Area | 3210 |
---|---|
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer |
Flooring | Tile |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Coffered Ceiling, French Doors, High Speed Available, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Jetted Tub, Separate Tub And Shower |
Price Per Sq Ft | 231.74 |
Range | 29 |
Total Baths | 3.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Courtyard, Patio, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Oversize |
Lot Unit | 72 |
Private Pool | Yes |
Rear Exposure | SE |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool